Transportation Careers
If you've ever wondered how all the stuff that's made, grown, mined, built, or even got to where it is. You can bet that someone in the transportation industry was an important part of getting it there. This career field not only includes truck drivers, but a huge range of career opportunities. Ranging from logistics to managers; schedulers to mechanics; all the way to engineers that keep trucks, trains, boats, and planes moving so that they can deliver products from around the globe.
Examples of transportation careers include:
| JOB TITLE: | Average Salary |
| Avionics Technician | $46,570 |
| Laborers and Freight, Stock, and Material Movers | $22,800 |
| Truck Drivers, Heavy and Tractor-Trailer | $35,360 |
| Truck Drivers, Light or Delivery Services | $27,040 |
| Shipping, Receiving, and Traffic Clerks | $27,040 |
| Bus Drivers, School | $24.960 |
| Production, Planning, and Expediting Clerks | $39,520 |
| Bus and Truck Mechanics and Diesel Engine Specialists |
$39,520 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators |
$49,920 |
| Taxi Drivers and Chauffeurs | $20,800 |
| Bus Drivers, Transit and Intercity | $33,280 |
| Dispatchers, Except Police, Fire, and Ambulance | $33,280 |
| Cargo and Freight Agents | $37,440 |
| Reservation and Transportation Ticket Agents and Travel Clerks |
$29,120 |
| Transportation, Storage, and Distribution Managers | $76,960 |
| Airline Pilots, Copilots, and Flight Engineers | $141,090 |
| Flight Attendants | $53,780 |
| Aircraft Mechanics and Service Technicians | $49,920 |
| Railroad Conductors and Yardmasters | $37,440 |
| Sailors and Marine Oilers | $33,280 |
| Captains, Mates, and Pilots of Water Vessels | $58,240 |
| Painters, Transportation Equipment | $35,360 |
| Transportation Inspectors | $52,000 |
| Commercial Pilots | $61,640 |
|
|














